55 Piedras Del Norte, Sedona, AZ 86351 (MLS # 521565)
|
This lovely home is situated in the prestigious Las Piedras community. Beautifully located adjacent to a common parklike setting and just steps to the pool. This 1910 sq ft home opens into a light and open Great Room with access to outdoor entertaining. With 3 BRs there is room for family and guests. 3rd BR can also be used as an office or TV room. A cooks delight with lots of counter space, an island and a breakfast bar, but it doesn't stop there. There is still ample room for a table & seating. With the open floor plan entertaining is a breeze and you're right with your guests. Storage is not an issue with built-in cabinetry in the laundry room and the garage. The garage also has a beautifully finished epoxy floor. This well priced, well situated and well finished house is a must see.
DAYS ON MARKET | 36 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Las Piedras | YEAR BUILT | 1999 |
COMMUNITY | 46 - Big Park | COUNTY | Yavapai |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Cooktop, Dishwasher, Disposal, Electric Oven, Microwave Built In, Refrigerator, Wall Oven, Washer Dryer Hookup Only, Water Softener |
---|---|
ASSOCIATION FEES | Homeowners, Subdivision |
BASEMENT | None |
BUILDING | None |
CONSTRUCTION | Frame - Wood, Stucco |
COOLING | Ceiling Fan, Refrigeration/Centrl |
DINING ROOM FEATURES | Living/Dining Combo |
EXTERNAL AMENITIES | Built-in BBQ, Community, Covered Patio(s), Landscaping, Perimeter Fence, Pool, Spa/Hot Tub, Sprinkler/Drip |
FIREPLACE | Gas |
FLOOD ZONE | Verify |
FLOOR PLAN | Open/Modern, Split Bedroom |
FLOORS | Carpet, Tile |
FOUNDATION | Slab |
HANDICAP FEATURES | Doorway |
HOW WARRANTY | None |
INTERNAL AMENITIES | Fire Sprinklers, Garage Door Opener, Security, Smoke Detector |
IRRIGATION | Sprinkler |
KITCHEN FEATURES | Breakfast Bar, Breakfast Nook, Electric, Island, Pantry |
LEVELS | Level Entry, Main Living 1st Lvl, Single Level |
LIVING ROOM FEATURES | Great Room |
LOCATION | Mountain Views, Red Rock, Trees |
MASTER BEDROOM | Master on Main Level, Walk in Closet, With Bath |
MOBILE HOME TYPE | None |
ON-SITE WATER TRTMNT | None |
OTHER ROOMS | Laundry |
PARKING | 2 Car |
PET PRIVILEGES | Domestics |
ROAD ACCESS | County |
ROAD MAINTENANCE | County Maintained |
ROOF MATRIALS | Tile |
SPECIAL CONDITIONS | N/A |
SQFT SOURCE | County Assessor |
STATUS | Active |
STYLE | Santa Fe/Pueblo, Southwest |
SUB-TYPE | Townhouse |
TERMS AVAILABLE | Cash, Cash to New Loan |
UTILITIES INCLUDED | 220, Cable TV, Electricity, Individual Meter, Natural Gas, Private Water, Sewer (Private), Telephone, Underground |
VIEWS | Mountains, Red Rocks/Boulders |
WATER HEATER | Natural Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laura
Pennington to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Residential Brokerage
Listing information is deemed reliable, but not guaranteed.